- Android Tablet or Smartphone
Company Name Device Name Display Size OS Version *1
Acer ICONIA A200 10.1" 4.0.3
ASUS ASUS Pad TF300T 10.1" 4.0.3
Eee Pad TF101 10.1" 3.x
FUJITSU ARROWS Tab LTE F-01D 10.1" 3.2, 4.0
ARROWS X LTE F-05D 4.3" 2.3.5
ARROWS X F-10D 4.6" 4.0.3
ARROWS Me F-11D 3.7" 4.0.3
F-12C 3.7" 2.3.3
Google nexus 7 7" 4.2.1, 5.0.2
nexus7 2013 7" 4.4.2
nexus 5 5" 4.4
nexus 9 8.9" 5.1.1
HTC EVO 3D ISW12HT 4.3" 4.0.3
lenovo IdeaPad Tablet A1 7" 2.3.4
Motorola Optimus PAD L-06C 8.9" 3.0
Motorola MOTOROLA Xoom 10.1" 3.x
NEC CASIO Mobile Communications MEDIAS N-07D 4.3" 4.0.4
Panasonic ELUGA V P-06D 4.6" 4.0.4
Samsung GALAXY Nexus SC-04D 4.7" 3.x, 4.2
GALAXY Note SC-05D 5.3" 2.3.6
GALAXY Note 10.1 GT-N8010 10.1" 4.1.2
GALAXY SIII SC-06D 4.8" 4.0.4
GALAXY Tab 10.1 LTE SC-01D 10.1" 3.2, 4.0
Sharp AQUOS PHONE SH-12C 4.2" 2.3.3
AQUOS PHONE sv SH-10D 4.5" 4.0
AQUOS PAD SH-08E 7.0" 4.2.2
AQUOS PHONE Xx 203SH 4.9" 4.1
Sony Sony Tablet XPERIA P 5.5" 3.2
XPERIA SO-01C 4.2" 2.3.4
docomo Xperia Tablet Z SO-03E 10.1" 4.0
XPERIA acro HD SO-03D 4.3" 2.3.7, 4.0.3
Xperia A SO-04E 4.6" 4.0
Xperia Z5 SOV32 5.2" 5.1.1
Toshiba REGZA Tablet AT570 7.7" 4.0.3

*1 These are versions when the operation check has been carried out, it may be out of support in the latest Pro-face Remote HMI.

- iPhone, iPad, iPod touch
Device Name Display Size OS Version *1
iPad (The Third Generation) 9.7" 6.0, 7.0, 8.1
iPad (The Fourth Generation) 9.7" 6.0
iPad Air 9.7" 7.0
iPad mini 7.9" 6.0, 7.0
iPhone4 3.5" 6.0
iPhone4S 3.5" 7.0
iPhone5 4" 6.0, 7.0
iPhone5S 4" 7.0
iPhone6 4.7" 8.1
iPhone6S 4.7" 9.0.2
iPad Pro 12.9" 9.1.1
iPodTouch (The Fifth Generation) 4" 6.0, 6.1.2, 7.0

*1 These are versions when the operation check has been carried out, it may be out of support in the latest Pro-face Remote HMI. 
 
 

 

Product and Technology News

PS6000 makes the next stage of your digital transformation

Product Selector

Proface

Application Selector

Proface

Download Catalogue