Category : | Tension and Compression Load Cell |
Material : | SUS |
Mouting Thread : | M12x1.75-Thread |
Load Direction : | Tension & Compression |
Connection to Load Cell : | Integral Cable |
Connection to Amplifier : | 4 Wire open end |
Cable Length / connector (m) : | 3.048 |
Cable Material / Mated cable : | PVC |
Nonlinearity (% of RO) : | 0.5 |
Hysteresis (% of RO) : | 0.5 |
Nonrepeatability (% of RO) : | 0.1 |
Rated Output (mV/V) : | 1.6 |
Safe Overload (% of RO) : | 150 |
Outer Diameter (mm) : | 24.4 |
Height (mm) : | 70.4 |
Width (mm) : | |
Internal Diameter (mm) : | |
Length (mm) : | |
Excitation (VDC or VAC) : | 18 max |
Bridge Resistance : | 350 Ohm nom |
Insulation Resistance : | ≥500 MOhm @ 50 VDC |
IP Rating : | IP64 |
Operating Temperature : | -42 to 93°C |
Compensated Temperature : | 15 to 72°C |
Temperature Shift Zero : | 0.01% of RO/°C |
Temperature Shift Span : | 0.036% of Load/°C |
Calibration (standard) : | 5-pt tension |
Calibration (available) : | 5-pt compression |
Special : | |
Description : | LCM350 , 4000 lb , Tension & Compression Load Cell , Standard , Material - 17-4 PH S.S. , M12x1.75-Thread , 28 Awg 4 Conductor Braided Shielded Clear PVC , 10 ft Long |