Category : | Donut Load Cell |
Material : | SUS |
Mouting Thread : | |
Load Direction : | Compression |
Connection to Load Cell : | Integral Cable |
Connection to Amplifier : | 4 Wire open end |
Cable Length / connector (m) : | 3.048 |
Cable Material / Mated cable : | Teflon |
Nonlinearity (% of RO) : | 0.5 |
Hysteresis (% of RO) : | 0.5 |
Nonrepeatability (% of RO) : | 0.5 |
Rated Output (mV/V) : | 2 |
Safe Overload (% of RO) : | 150 |
Outer Diameter (mm) : | 75.7 |
Height (mm) : | 25.4 |
Width (mm) : | |
Internal Diameter (mm) : | 12.7 |
Length (mm) : | |
Excitation (VDC or VAC) : | 18 max |
Bridge Resistance : | 700 Ohm nom |
Insulation Resistance : | ≥500 MOhm @ 50 VDC |
IP Rating : | IP64 |
Operating Temperature : | -50 to 93°C |
Compensated Temperature : | 15 to 72°C |
Temperature Shift Zero : | 0.01% of RO/°C |
Temperature Shift Span : | 0.01% of Load/°C |
Calibration (standard) : | 5-pt Compression |
Calibration (available) : | |
Special : | |
Description : | LTH500 , 30000 lb , Donut Load Cell , Standard , Material - 17-4 PH S.S. , 1/2" [12.7 mm] ID , 24 Awg 4 Conductor Braided Shielded Teflon Cable , 10 ft Long |