| Category : | Toggle Load Link (Fork/Eye Configuration) |
| Capacity (kg) : | 9500 |
| IP Rating : | IP67 |
| Cable length / Connector (m) : | 5 |
| Connection to Load Cell : | Integral Cable
|
| Connection to Amplifier : | 4 Wire Open End
|
| Connection : | 4 Wire PUR Cable
|
| Cable Material / Mated Cable : | PUR |
| Material : | SUS |
| Mounting : | Fork/Eye
|
| Load Direction : | Tension |
| Safe Overload (% of RO) : | 200 |
| Rated Output (mV/V) : | 1.0 |
| Nonlinearity (% of RO) : | 0.25 |
| Nonrepeatability (% of RO) : | 0.05 |
| Hysteresis (% of RO) : |
|
| Excitation (VDC or VAC) : | 10 |
| Bridge Resistance : | 350 Ohm
|
| Insulation Resistance : | >500 MOhm @ 500 VDC |
| Operating Temperature : | -20 to +70°C |
| Compensated Temperature : | -10 to +50°C
|
| Temperature Shift Zero : | <+/-0.01% of Load/°C
|
| Temperature Shift Span : | <+/-0.01% of Load/°C |
| Calibration (Standard) : | 5-pt tension |
Calibration (Available) :
|
|
| Outer Diameter (mm) : | 74
|
| Height (mm) : | 280 |
| Width (mm) : |
|
| Internal Diameter (mm) : |
|
| Length (mm) : |
|