Category : | Pancake Load Cell |
Material : | SUS |
Mouting Thread : | M12x1.75-Thread |
Load Direction : | Tension & Compression |
Connection to Load Cell : | 6 Pin Bendix Receptacle, (PT02A-10-6P) |
Connection to Amplifier : | |
Cable Length / connector (m) : | |
Cable Material / Mated cable : | |
Nonlinearity (% of RO) : | 0.1 |
Hysteresis (% of RO) : | 0.1 |
Nonrepeatability (% of RO) : | 0.05 |
Rated Output (mV/V) : | 1.5 |
Safe Overload (% of RO) : | 150 |
Outer Diameter (mm) : | 88.4 |
Height (mm) : | 50.8 |
Width (mm) : | |
Internal Diameter (mm) : | |
Length (mm) : | |
Excitation (VDC or VAC) : | 18 max |
Bridge Resistance : | 700 Ohm nom |
Insulation Resistance : | ≥500 MOhm @ 50 VDC |
IP Rating : | IP64 |
Operating Temperature : | -54 to 93°C |
Compensated Temperature : | 15 to 72°C |
Temperature Shift Zero : | 0.0036% of RO/°C |
Temperature Shift Span : | 0.0036% of Load/°C |
Calibration (standard) : | 5-pt tension |
Calibration (available) : | 5-pt compression |
Special : | |
Description : | LCF400 , 250 lb , Tension & Compression Load Cell , CC1 Wiring , Material - 17-4 PH S.S. , M12x1.75 Thread , 6 Pin Bendix Receptacle, PT02A-10-6P |