Category : | Precision Load Cell |
Material : | Aluminum |
Mouting Thread : | #10-32-Thread |
Load Direction : | Tension & Compression |
Connection to Load Cell : | Integral Cable |
Connection to Amplifier : | 4 Wire open end |
Cable Length / connector (m) : | 1.8288 |
Cable Material / Mated cable : | Teflon |
Nonlinearity (% of RO) : | 0.05 |
Hysteresis (% of RO) : | 0.05 |
Nonrepeatability (% of RO) : | 0.05 |
Rated Output (mV/V) : | 2 |
Safe Overload (% of RO) : | 20000 |
Outer Diameter (mm) : | |
Height (mm) : | 23.6 |
Width (mm) : | 9.5 |
Internal Diameter (mm) : | |
Length (mm) : | 37.8 |
Excitation (VDC or VAC) : | 18 max |
Bridge Resistance : | 1000 Ohm nom |
Insulation Resistance : | ≥500 MOhm @ 50 VDC |
IP Rating : | IP00 |
Operating Temperature : | -50 to 93°C |
Compensated Temperature : | 15 to 72°C |
Temperature Shift Zero : | 0.01% of RO/°C |
Temperature Shift Span : | 0.01% of Load/°C |
Calibration (standard) : | Certificate of Conformance |
Calibration (available) : | 5-pt tension and compression |
Special : | |
Description : | LSM250 , 0.25 lb , Parallelogram Load Cell , Material - 2024-T4 , #10-32-Thread , Overload Protection , 29 Awg 4 Conductor Spiral Teflon Cable , 6 in Cable |