Category : | Precision Load Cell |
Material : | SUS |
Mouting Thread : | #10-32-Thread |
Load Direction : | Tension & Compression |
Connection to Load Cell : | Integral Cable |
Connection to Amplifier : | 4 Wire open end |
Cable Length / connector (m) : | 1.8288 |
Cable Material / Mated cable : | Teflon |
Nonlinearity (% of RO) : | 0.06 |
Hysteresis (% of RO) : | 0.06 |
Nonrepeatability (% of RO) : | 0.02 |
Rated Output (mV/V) : | 2 |
Safe Overload (% of RO) : | 200 |
Outer Diameter (mm) : | |
Height (mm) : | 32.3 |
Width (mm) : | 12.7 |
Internal Diameter (mm) : | |
Length (mm) : | 45.7 |
Excitation (VDC or VAC) : | 18 max |
Bridge Resistance : | 1000 Ohm nom |
Insulation Resistance : | ≥500 MOhm @ 50 VDC |
IP Rating : | IP30 |
Operating Temperature : | -50 to 93°C |
Compensated Temperature : | 15 to 72°C |
Temperature Shift Zero : | 0.01% of RO/°C |
Temperature Shift Span : | 0.01% of Load/°C |
Calibration (standard) : | Certificate of Conformance |
Calibration (available) : | 5-pt tension and compression |
Special : | |
Description : | LSM300 , 200 lb , Parallelogram Load Cell , Standard , Material - 17-4 PH S.S. , #10-32-Thread , Overload Protection , 29 Awg 4 Conductor Spiral Teflon Cable , 6 in Long |