GP4100 SERIES (3.4-inch) | ||
---|---|---|
LED Green/ Orange/ Red | LED White/ Pink/ Red | |
Ethernet Type | ||
GP-4104G | GP-4104W | |
RS-232C Type | ||
GP-4105G | GP-4105W | |
RS-422/485 Type | ||
GP-4106G | GP-4106W | |
RS-485 (Isolated) Type | ||
GP-4107G | GP-4107W |
Product Name | Backlight Colors | Display Type | Ethernet | Serial | USB | Input Voltage |
---|---|---|---|---|---|---|
GP-4104G | Green/Orange/Red |
3.4-inch STN Monochrome LCD |
Yes | No |
Type A /mini B |
DC24V |
GP-4104W | White/Pink/Red | Yes | No | |||
GP-4105G | Green/Orange/Red | No |
Yes RS-232C |
|||
GP-4105W | White/Pink/Red | |||||
GP-4106G | Green/Orange/ Red | No |
Yes RS-422/ 485 |
|||
GP-4106W | White/Pink/Red | |||||
GP-4107G | Green/Orange/ Red | No |
Yes RS-485 (Isolated) |
|||
GP-4107W | White/Pink/Red |