![]()  | 
		||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ATM.ECO/N - Analog Level Transmitter Temperature Compensated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
				 DOWNLOADS 
  | 
		||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
				 OVERVIEW 
 Features
 Customer benefits
  | 
		||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back to Top | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
				 SPECIFICATIONS Pressure measuring range (mH2O) 
 Temperature range 
 Electrical specifications 
 Physical specifications  | 
		||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back to Top | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
				 CERTIFICATES 
  | 
		||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


				
				


















































































































































































 
		
		
		
        
        